Performance for racetrack & road
KW Clubsport was developed for customers, who demand a better handling car when participating in track day events, but also require an offi cial road approval to use their car every day. The setup was specifi cally designed for the Nordschleife using track day tyres. By using the optional available adjustable top mounts, the suspension geometry can be adjusted to the requirements of tires and the intended use. The mentioned adjustment options combined with the independently adjustable rebound and compression damping technology allow individual setup adjustments according to the vehicle load, tyre characteristics and different track conditions. KW Clubsport meets every demand regarding a coilover for the usage on the road and the race track. KW Clubsport suspension kits are independently adjustable in compression and rebound forces and include high performance racing springs. Racing top mounts are optionally available for further performance. KW Clubsport guarantees excellent handling, best performance, highest agility and fantastic lap times
Features:
- Height adjustable coilovers.
- Performance setup for the racetrack.
- Dampers in compression & rebound forces independently adjustable.
- Use of high performance linear race springs.
- In stainless steel technology inox-line.
- Additional available with racing top mounts.
- High quality damper components for a long durability.
- Developed from real wold track data and chassis exprerience.
- See notes for specifc vehicle details.
- Developed for use with R Spec style tyres
Compatibility list and Notes for the following Vehicles:
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
---|---|---|---|---|---|---|---|---|
BMW | 2 Coupe (F22, F87) 10/2012- | 218 d | Coupe | Diesel | 100 KW | 1995 ccm | 4 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 218 d | Coupe | Diesel | 105 KW | 1995 ccm | 4 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 218 d | Coupe | Diesel | 110 KW | 1995 ccm | 4 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 218 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 220 d | Coupe | Diesel | 120 KW | 1995 ccm | 4 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 220 d | Coupe | Diesel | 135 KW | 1995 ccm | 4 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 220 d | Coupe | Diesel | 140 KW | 1995 ccm | 4 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 220 d | Coupe | Diesel | 147 KW | 1995 ccm | 4 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 220 d | Coupe | Diesel | 151 KW | 1995 ccm | 4 | Rear-Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 220 d xDrive | Coupe | Diesel | 120 KW | 1995 ccm | 4 | All-wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 220 d xDrive | Coupe | Diesel | 140 KW | 1995 ccm | 4 | All-wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 220 d xDrive | Coupe | Diesel | 151 KW | 1995 ccm | 4 | All-wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 220 i | Coupe | Petrol | 100 KW | 1499 ccm | 3 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 220 i | Coupe | Petrol | 135 KW | 1997 ccm | 4 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 220 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 225 d | Coupe | Diesel | 160 KW | 1995 ccm | 4 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 225 d | Coupe | Diesel | 165 KW | 1995 ccm | 4 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 225 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 228 i | Coupe | Petrol | 179 KW | 1997 ccm | 4 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 228 i | Coupe | Petrol | 180 KW | 1997 ccm | 4 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 228 i xDrive | Coupe | Petrol | 180 KW | 1997 ccm | 4 | All-wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 230 i | Coupe | Petrol | 185 KW | 1998 ccm | 4 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | 230 i xDrive | Coupe | Petrol | 185 KW | 1998 ccm | 4 | All-wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | M 235 i | Coupe | Petrol | 235 KW | 2979 ccm | 6 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | M 235 i | Coupe | Petrol | 240 KW | 2979 ccm | 6 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | M 235 i xDrive | Coupe | Petrol | 240 KW | 2979 ccm | 6 | All-wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | M 240 i | Coupe | Petrol | 250 KW | 2998 ccm | 6 | Rear Wheel Drive |
BMW | 2 Coupe (F22, F87) 10/2012- | M 240 i xDrive | Coupe | Petrol | 250 KW | 2998 ccm | 6 | All-wheel Drive |
عنوان المنتج
بائع
$19.99 AUD | $24.99 AUD
عنوان المنتج
بائع
$19.99 AUD | $24.99 AUD
عنوان المنتج
بائع
$19.99 AUD | $24.99 AUD
عنوان المنتج
بائع