NOTE: For cars without DRC
For improved looks and driving dynamics - in OEM quality.
KW height adjustable springs kits are a great alternative to conventional springs as they allow easy adjustment of the ride height via. the KW height adjuster even after the kit has been installed.
Your vehicle won't just get dynamic looks, the steering behaviour and response of the standard dampers becomes more agile. All driver assistance systems and comfort features of an adaptive series suspension remain with KW's vehicle specific developed spring setup.
Features:
- Individual height adjustment
- Adaptive damper control remains active
- Dust boots and bump stops included
- Vehicle specific spring rates
- Better steering behaviour
- Improved looks
91=Front and rear height-adjustable (front and rear springs with height adjustment) - 62=Not for cars with electronic damping - 8=Not for vehicles with automatic self levelling control
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
---|---|---|---|---|---|---|---|---|
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI | Saloon | Petrol | 88 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI | Saloon | Petrol | 118 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI | Saloon | Petrol | 125 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI quattro | Saloon | Petrol | 118 KW | 1798 ccm | 4 | All-wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 1.8 TFSI quattro | Saloon | Petrol | 125 KW | 1798 ccm | 4 | All-wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Saloon | Diesel | 88 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Saloon | Diesel | 100 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Saloon | Diesel | 105 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Saloon | Diesel | 110 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Saloon | Diesel | 120 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Saloon | Diesel | 125 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Saloon | Diesel | 130 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI | Saloon | Diesel | 140 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI quattro | Saloon | Diesel | 105 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI quattro | Saloon | Diesel | 110 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI quattro | Saloon | Diesel | 125 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI quattro | Saloon | Diesel | 130 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TDI quattro | Saloon | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI | Saloon | Petrol | 132 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI | Saloon | Petrol | 155 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI | Saloon | Petrol | 162 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI | Saloon | Petrol | 165 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Saloon | Petrol | 132 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Saloon | Petrol | 155 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Saloon | Petrol | 162 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.0 TFSI quattro | Saloon | Petrol | 165 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.7 TDI | Saloon | Diesel | 120 KW | 2698 ccm | 6 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 2.7 TDI | Saloon | Diesel | 140 KW | 2698 ccm | 6 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 3.0 TDI | Saloon | Diesel | 150 KW | 2967 ccm | 6 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 3.0 TDI quattro | Saloon | Diesel | 155 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 3.0 TDI quattro | Saloon | Diesel | 176 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 3.0 TDI quattro | Saloon | Diesel | 180 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 3.0 TFSI quattro | Saloon | Petrol | 200 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 3.2 FSI | Saloon | Petrol | 195 KW | 3197 ccm | 6 | Front Wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | 3.2 FSI quattro | Saloon | Petrol | 195 KW | 3197 ccm | 6 | All-wheel Drive |
AUDI | A4 (B8) 8K2 08/2007-12/2015 | S4 quattro | Saloon | Petrol | 245 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Petrol | 118 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Petrol | 125 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Petrol | 130 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 140 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 125 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 130 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Petrol | 132 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Petrol | 155 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Petrol | 165 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Petrol | 169 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Petrol | 155 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Petrol | 162 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Petrol | 165 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Petrol | 169 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.7 TDI | Coupe | Diesel | 120 KW | 2698 ccm | 6 | Front Wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.7 TDI | Coupe | Diesel | 140 KW | 2698 ccm | 6 | Front Wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.0 TDI | Coupe | Diesel | 150 KW | 2967 ccm | 6 | Front Wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.0 TDI quattro | Coupe | Diesel | 155 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.0 TDI quattro | Coupe | Diesel | 160 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.0 TDI quattro | Coupe | Diesel | 176 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.0 TDI quattro | Coupe | Diesel | 180 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.0 TFSI quattro | Coupe | Petrol | 200 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.2 FSI | Coupe | Petrol | 195 KW | 3197 ccm | 6 | Front Wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.2 FSI quattro | Coupe | Petrol | 195 KW | 3197 ccm | 6 | All-wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | RS5 quattro | Coupe | Petrol | 331 KW | 4163 ccm | 8 | All-wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | S5 quattro | Coupe | Petrol | 245 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | S5 quattro | Coupe | Petrol | 249 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A5 (B8) 8T3 06/2007-01/2017 | S5 quattro | Coupe | Petrol | 260 KW | 4163 ccm | 8 | All-wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Convertible | Petrol | 118 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Convertible | Petrol | 125 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Convertible | Petrol | 130 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 2.0 TDI | Convertible | Diesel | 105 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 2.0 TDI | Convertible | Diesel | 110 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 2.0 TDI | Convertible | Diesel | 120 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 2.0 TDI | Convertible | Diesel | 125 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 2.0 TDI | Convertible | Diesel | 130 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 2.0 TDI | Convertible | Diesel | 140 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Convertible | Petrol | 132 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Convertible | Petrol | 155 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Convertible | Petrol | 162 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Convertible | Petrol | 165 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Convertible | Petrol | 169 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 2.7 TDI | Convertible | Diesel | 120 KW | 2698 ccm | 6 | Front Wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 2.7 TDI | Convertible | Diesel | 140 KW | 2698 ccm | 6 | Front Wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 3.0 TDI | Convertible | Diesel | 150 KW | 2967 ccm | 6 | Front Wheel Drive |
AUDI | A5 Convertible (B8) 8F7 02/2009-01/2017 | 3.2 FSI | Convertible | Petrol | 195 KW | 3197 ccm | 6 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Hatchback | Petrol | 106 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Hatchback | Petrol | 118 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Hatchback | Petrol | 125 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Hatchback | Petrol | 130 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Hatchback | Diesel | 105 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Hatchback | Diesel | 110 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Hatchback | Diesel | 120 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Hatchback | Diesel | 125 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Hatchback | Diesel | 130 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Hatchback | Diesel | 140 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI quattro | Hatchback | Diesel | 125 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI quattro | Hatchback | Diesel | 130 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI quattro | Hatchback | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Hatchback | Petrol | 155 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Hatchback | Petrol | 165 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Hatchback | Petrol | 169 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Hatchback | Petrol | 155 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Hatchback | Petrol | 165 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Hatchback | Petrol | 169 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.7 TDI | Hatchback | Diesel | 120 KW | 2698 ccm | 6 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.7 TDI | Hatchback | Diesel | 140 KW | 2698 ccm | 6 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 3.0 TDI | Hatchback | Diesel | 150 KW | 2967 ccm | 6 | Front Wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 3.0 TDI quattro | Hatchback | Diesel | 160 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 3.0 TDI quattro | Hatchback | Diesel | 176 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 3.0 TDI quattro | Hatchback | Diesel | 180 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 3.0 TFSI quattro | Hatchback | Petrol | 200 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 3.2 FSI quattro | Hatchback | Petrol | 195 KW | 3197 ccm | 6 | All-wheel Drive |
AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | S5 quattro | Hatchback | Petrol | 245 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 1.8 TFSI | Saloon | Petrol | 140 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Saloon | Diesel | 100 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Saloon | Diesel | 110 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Saloon | Diesel | 120 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Saloon | Diesel | 130 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Saloon | Diesel | 140 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI quattro | Saloon | Diesel | 140 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Saloon | Petrol | 132 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Saloon | Petrol | 155 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Saloon | Petrol | 162 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Saloon | Petrol | 185 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Saloon | Petrol | 155 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Saloon | Petrol | 162 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Saloon | Petrol | 164 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Saloon | Petrol | 183 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Saloon | Petrol | 185 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.8 FSI | Saloon | Petrol | 150 KW | 2773 ccm | 6 | Front Wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.8 FSI quattro | Saloon | Petrol | 150 KW | 2773 ccm | 6 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.8 FSI quattro | Saloon | Petrol | 162 KW | 2773 ccm | 6 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI | Saloon | Diesel | 150 KW | 2967 ccm | 6 | Front Wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI | Saloon | Diesel | 155 KW | 2967 ccm | 6 | Front Wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI | Saloon | Diesel | 160 KW | 2967 ccm | 6 | Front Wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Saloon | Diesel | 150 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Saloon | Diesel | 155 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Saloon | Diesel | 160 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Saloon | Diesel | 176 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Saloon | Diesel | 180 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Saloon | Diesel | 200 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Saloon | Diesel | 230 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Saloon | Diesel | 235 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Saloon | Diesel | 240 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TFSI quattro | Saloon | Petrol | 220 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TFSI quattro | Saloon | Petrol | 228 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TFSI quattro | Saloon | Petrol | 231 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TFSI quattro | Saloon | Petrol | 245 KW | 2995 ccm | 6 | All-wheel Drive |
AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 1.8 TFSI | Hatchback | Petrol | 140 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.0 TFSI | Hatchback | Petrol | 185 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.0 TFSI quattro | Hatchback | Petrol | 183 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.0 TFSI quattro | Hatchback | Petrol | 185 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.5 FSI | Hatchback | Petrol | 150 KW | 2498 ccm | 6 | Front Wheel Drive |
AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.8 FSI | Hatchback | Petrol | 150 KW | 2773 ccm | 6 | Front Wheel Drive |
AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.8 FSI quattro | Hatchback | Petrol | 150 KW | 2773 ccm | 6 | All-wheel Drive |
AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.8 FSI quattro | Hatchback | Petrol | 162 KW | 2773 ccm | 6 | All-wheel Drive |
AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Hatchback | Diesel | 140 KW | 2967 ccm | 6 | Front Wheel Drive |
AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Hatchback | Diesel | 150 KW | 2967 ccm | 6 | Front Wheel Drive |
AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Hatchback | Diesel | 155 KW | 2967 ccm | 6 | Front Wheel Drive |
AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Hatchback | Diesel | 160 KW | 2967 ccm | 6 | Front Wheel Drive |
AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Hatchback | Diesel | 140 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Hatchback | Diesel | 150 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Hatchback | Diesel | 155 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Hatchback | Diesel | 160 KW | 2967 ccm | 6 | All-wheel Drive |
AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Hatchback | Diesel | 176 KW | 2967 ccm | 6 | All-wheel Drive |
