Note: For RWD vehicles only without Electronic Dampers
For improved looks and more driving dynamics - in OEM quality.
KW height adjustable springs kits are a great alternative to conventional springs. You donÕt have to be satisfied with a fixed lowering as you can adjust the height with the KW height adjuster even after the kit has been installed. Your vehicle does not only get a more dynamic look with the KW height adjustable spring kit, but also the steering behaviour and response of the standard dampers becomes more agile. All OEM driver assistance systems and comfort features of an adaptive series suspension remain with our vehicle specific developed spring set up. No more 30-30 or 40-40! With conventional lowering springs you have to decide on the lowering from the beginning, but not with the KW height adjustable spring kits. Depending on the vehicle specific application you can change the lowering within the adjustment range with the threaded spring perch when the springs are already installed. You will not have any difficulties to adjust the lowering when changing your wheel/tire combination.
Features:
- Individual height adjustment of the standard suspension kit
- Adaptive damper control remains active
- Vehicle specific spring rates
- Better steering behaviour
- Improved looks
Compatibility list and Notes for the following Vehicles:
Manufacturer | Model | Type | Engine | Vehicle shape | Fuel | Performance | Cubic capacity | Cylinder | Four wheel drive |
---|---|---|---|---|---|---|---|---|---|
MERCEDES-BENZ | C-CLASS (W205) 07/2013- | W205 | C 160 (205.044) | Saloon | Petrol | 95 KW | 1595 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS (W205) 07/2013- | W205 | C 160 (205.075) | Saloon | Petrol | 95 KW | 1497 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS (W205) 07/2013- | W205 | C 180 (205.040) | Saloon | Petrol | 110 KW | 1595 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS (W205) 07/2013- | W205 | C 180 (205.040, 205.140) | Saloon | Petrol | 115 KW | 1595 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS (W205) 07/2013- | W205 | C 180 (205.076) | Saloon | Petrol | 115 KW | 1497 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS (W205) 07/2013- | W205 | C 180 BlueTEC / d (205.036) | Saloon | Diesel | 85 KW | 1598 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS (W205) 07/2013- | W205 | C 180 d (205.000) | Saloon | Diesel | 90 KW | 1597 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS (W205) 07/2013- | W205 | C 200 (205.080) | Saloon | Petrol | 150 KW | 1991 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS (W205) 07/2013- | W205 | C 200 BlueTEC / d (205.037) | Saloon | Diesel | 100 KW | 1598 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS (W205) 07/2013- | W205 | C 200 d (205.007) | Saloon | Diesel | 100 KW | 2143 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS (W205) 07/2013- | W205 | C 200 | Saloon | Petrol | 135 KW | 1991 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS (W205) 07/2013- | W205 | C 220 BlueTEC / d (205.003) | Saloon | Diesel | 120 KW | 2143 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS (W205) 07/2013- | W205 | C 220 BlueTEC | Saloon | Diesel | 125 KW | 2143 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS (W205) 07/2013- | W205 | C 250 (205.045) | Saloon | Petrol | 155 KW | 1991 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS (W205) 07/2013- | W205 | C 250 BlueTEC / d (205.008, 205.006) | Saloon | Diesel | 150 KW | 2143 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS (W205) 07/2013- | W205 | C 300 (205.048) | Saloon | Petrol | 180 KW | 1991 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS Coupe (C205) 10/2015- | C205 | C 180 (205.340) | Coupe | Petrol | 115 KW | 1595 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS Coupe (C205) 10/2015- | C205 | C 180 (205.376) | Coupe | Petrol | 115 KW | 1497 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS Coupe (C205) 10/2015- | C205 | C 200 (205.342) | Coupe | Petrol | 135 KW | 1991 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS Coupe (C205) 10/2015- | C205 | C 200 (205.380) | Coupe | Petrol | 150 KW | 1991 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS Coupe (C205) 10/2015- | C205 | C 220 d (205.304) | Coupe | Diesel | 120 KW | 2143 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS Coupe (C205) 10/2015- | C205 | C 220 d (205.304) | Coupe | Diesel | 125 KW | 2143 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS Coupe (C205) 10/2015- | C205 | C 250 (205.345) | Coupe | Petrol | 155 KW | 1991 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS Coupe (C205) 10/2015- | C205 | C 250 d (205.308) | Coupe | Diesel | 150 KW | 2143 ccm | 4 Cylinder | No |
MERCEDES-BENZ | C-CLASS Coupe (C205) 10/2015- | C205 | C 300 (205.348) | Coupe | Petrol | 180 KW | 1991 ccm | 4 Cylinder | No |
عنوان المنتج
بائع
$19.99 AUD | $24.99 AUD
عنوان المنتج
بائع
$19.99 AUD | $24.99 AUD
عنوان المنتج
بائع
$19.99 AUD | $24.99 AUD
عنوان المنتج
بائع