KW DDC Cancellation kits for electronic damper adjustment
- Avoids error messages when changing the suspension
- Only the standard damper control is shut down and at the same time it prevents error messages
- Functions of the control unit remain fully
- Can also be used for other manufacturers and OE aftermarket suspensions separately
KW DDC Delete, Eliminator, Cancellation Kit.
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
---|---|---|---|---|---|---|---|---|
AUDI | A3 (8P1) 05/2003-12/2013 | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 1.4 TFSI | Hatchback | Petrol | 92 KW | 1390 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 1.6 | Hatchback | Petrol | 75 KW | 1595 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 1.6 FSI | Hatchback | Petrol | 85 KW | 1598 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 1.8 TFSI | Hatchback | Petrol | 118 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 1.8 TFSI quattro | Hatchback | Petrol | 118 KW | 1798 ccm | 4 | All-wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 1.9 TDI | Hatchback | Diesel | 77 KW | 1896 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 2.0 FSI | Hatchback | Petrol | 110 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 2.0 TDI | Hatchback | Diesel | 103 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 2.0 TDI | Hatchback | Diesel | 120 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 2.0 TDI | Hatchback | Diesel | 125 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 2.0 TDI 16V | Hatchback | Diesel | 103 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 2.0 TDI 16V quattro | Hatchback | Diesel | 103 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 2.0 TDI quattro | Hatchback | Diesel | 100 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 2.0 TDI quattro | Hatchback | Diesel | 103 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 2.0 TDI quattro | Hatchback | Diesel | 125 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 2.0 TFSI | Hatchback | Petrol | 147 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 2.0 TFSI quattro | Hatchback | Petrol | 147 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A3 (8P1) 05/2003-12/2013 | 3.2 V6 quattro | Hatchback | Petrol | 184 KW | 3189 ccm | 6 | All-wheel Drive |
AUDI | A3 Convertible (8P7) 04/2008-05/2013 | 1.2 TFSI | Convertible | Petrol | 77 KW | 1197 ccm | 4 | Front Wheel Drive |
AUDI | A3 Convertible (8P7) 04/2008-05/2013 | 1.4 TFSI | Convertible | Petrol | 92 KW | 1390 ccm | 4 | Front Wheel Drive |
AUDI | A3 Convertible (8P7) 04/2008-05/2013 | 1.6 | Convertible | Petrol | 75 KW | 1595 ccm | 4 | Front Wheel Drive |
AUDI | A3 Convertible (8P7) 04/2008-05/2013 | 1.6 TDI | Convertible | Diesel | 77 KW | 1598 ccm | 4 | Front Wheel Drive |
AUDI | A3 Convertible (8P7) 04/2008-05/2013 | 1.8 TFSI | Convertible | Petrol | 118 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A3 Convertible (8P7) 04/2008-05/2013 | 1.9 TDI | Convertible | Diesel | 77 KW | 1896 ccm | 4 | Front Wheel Drive |
AUDI | A3 Convertible (8P7) 04/2008-05/2013 | 2.0 TDI | Convertible | Diesel | 100 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A3 Convertible (8P7) 04/2008-05/2013 | 2.0 TDI | Convertible | Diesel | 103 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A3 Convertible (8P7) 04/2008-05/2013 | 2.0 TFSI | Convertible | Petrol | 147 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 1.2 TSI | Hatchback | Petrol | 77 KW | 1197 ccm | 4 | Front Wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 1.4 TFSI | Hatchback | Petrol | 92 KW | 1390 ccm | 4 | Front Wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 1.6 | Hatchback | Petrol | 75 KW | 1595 ccm | 4 | Front Wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 1.6 FSI | Hatchback | Petrol | 85 KW | 1598 ccm | 4 | Front Wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 1.6 TDI | Hatchback | Diesel | 66 KW | 1598 ccm | 4 | Front Wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 1.6 TDI | Hatchback | Diesel | 77 KW | 1598 ccm | 4 | Front Wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 1.8 TFSI | Hatchback | Petrol | 118 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 1.8 TFSI quattro | Hatchback | Petrol | 118 KW | 1798 ccm | 4 | All-wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 1.9 TDI | Hatchback | Diesel | 77 KW | 1896 ccm | 4 | Front Wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 2.0 FSI | Hatchback | Petrol | 110 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 2.0 TDI | Hatchback | Diesel | 100 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 2.0 TDI | Hatchback | Diesel | 103 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 2.0 TDI | Hatchback | Diesel | 104 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 2.0 TDI | Hatchback | Diesel | 120 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 2.0 TDI | Hatchback | Diesel | 125 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 2.0 TDI 16V | Hatchback | Diesel | 103 KW | 1968 ccm | 4 | Front Wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 2.0 TDI 16V quattro | Hatchback | Diesel | 103 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 2.0 TDI quattro | Hatchback | Diesel | 103 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 2.0 TDI quattro | Hatchback | Diesel | 125 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 2.0 TFSI | Hatchback | Petrol | 147 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 2.0 TFSI quattro | Hatchback | Petrol | 147 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | A3 Sportback (8PA) 09/2004-12/2015 | 3.2 V6 quattro | Hatchback | Petrol | 184 KW | 3189 ccm | 6 | All-wheel Drive |
AUDI | TT (8J3) 07/2006-01/2015 | 1.8 | Coupe | Petrol | 125 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | TT (8J3) 07/2006-01/2015 | 1.8 TFSI | Coupe | Petrol | 118 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | TT (8J3) 07/2006-01/2015 | 2.0 TDI quattro | Coupe | Diesel | 125 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | TT (8J3) 07/2006-01/2015 | 2.0 TFSI | Coupe | Petrol | 147 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | TT (8J3) 07/2006-01/2015 | 2.0 TFSI | Coupe | Petrol | 149 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | TT (8J3) 07/2006-01/2015 | 2.0 TFSI | Coupe | Petrol | 155 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | TT (8J3) 07/2006-01/2015 | 2.0 TFSI quattro | Coupe | Petrol | 147 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | TT (8J3) 07/2006-01/2015 | 2.0 TFSI quattro | Coupe | Petrol | 155 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | TT (8J3) 07/2006-01/2015 | 2.0 TTS quattro | Coupe | Petrol | 195 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | TT (8J3) 07/2006-01/2015 | 2.0 TTS quattro | Coupe | Petrol | 200 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | TT (8J3) 07/2006-01/2015 | 2.5 RS quattro | Coupe | Petrol | 250 KW | 2480 ccm | 5 | All-wheel Drive |
AUDI | TT (8J3) 07/2006-01/2015 | 2.5 RS quattro | Coupe | Petrol | 265 KW | 2480 ccm | 5 | All-wheel Drive |
AUDI | TT (8J3) 07/2006-01/2015 | 3.2 V6 quattro | Coupe | Petrol | 184 KW | 3189 ccm | 6 | All-wheel Drive |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 1.8 | Convertible | Petrol | 125 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 1.8 TFSI | Convertible | Petrol | 118 KW | 1798 ccm | 4 | Front Wheel Drive |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 2.0 TDI quattro | Convertible | Diesel | 125 KW | 1968 ccm | 4 | All-wheel Drive |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 2.0 TFSI | Convertible | Petrol | 147 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 2.0 TFSI | Convertible | Petrol | 155 KW | 1984 ccm | 4 | Front Wheel Drive |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 2.0 TFSI quattro | Convertible | Petrol | 147 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 2.0 TFSI quattro | Convertible | Petrol | 155 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 2.0 TTS quattro | Convertible | Petrol | 195 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 2.0 TTS quattro | Convertible | Petrol | 200 KW | 1984 ccm | 4 | All-wheel Drive |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 2.5 RS quattro | Convertible | Petrol | 250 KW | 2480 ccm | 5 | All-wheel Drive |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 2.5 RS quattro | Convertible | Petrol | 265 KW | 2480 ccm | 5 | All-wheel Drive |
AUDI | TT Roadster (8J9) 03/2007-06/2014 | 3.2 V6 quattro | Convertible | Petrol | 184 KW | 3189 ccm | 6 | All-wheel Drive |
Product title
Vendor
$19.99 AUD | $24.99 AUD
Product title
Vendor
$19.99 AUD | $24.99 AUD
Product title
Vendor
$19.99 AUD | $24.99 AUD
Product title
Vendor