BMC Air Filter suit BMW 1 2 Series F40 F45 F46 X1 X2 F48 F39 B38 & MINI Cooper S F54 F55 F56 F57 F60 B48 - FB813/01
The panel / cylindrical air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).
Air flow chart for a sample BMC air filter against an OEM paper filter
Temperature 25C° - Humidity 25% - Pressure 1020mbar
Test ran with oem airbox, and the related air flow constrictions.
This chart has a pure illustrative purpose and does not refer to the present filter.
BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.
BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.
All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.
For any other info, please see the FAQ page.
BMW

Model
|
HP
|
Chassis
|
Year
|
Engine
|
---|---|---|---|---|
1 (F40) 116d | 116 | F40 | 2019 > | B37C15A |
1 (F40) 116i | 109 | F40 | 2020 > | B38A15A |
1 (F40) 118d | 150 | F40 | 2019 > | B47D20B |
1 (F40) 118i | 140 | F40 | 2019 > | B38A15A |
1 (F40) 120d | 190 | F40 | 2019 > | B47C20B |
1 (F40) 120i | 178 | F40 | 2020 > | B48A20A |
1 (F40) 128ti | 245 | F40 | 2020 > | B48A20B |
2 Active Tourer (F45) 214d | 95 | F45 | 2014 > 2016 | B37C15 |
2 Active Tourer (F45) 216d | 116 | F45 | 2014 > 2021 | B37C15 |
2 Active Tourer (F45) 216i | 102 | F45 | 2015 > 2018 | B38A15 |
2 Active Tourer (F45) 216i | 109 | F45 | 2018 > 2020 | B38A15 |
2 Active Tourer (F45) 218d | 150 | F45 | 2014 > 2021 | B47D20 |
2 Active Tourer (F45) 218i | 136 | F45 | 2014 > 2021 | B38A15 |
2 Active Tourer (F45) 218i | 140 | F45 | 2018 > 2020 | B38A15 |
2 Active Tourer (F45) 220d | 190 | F45 | 2014 > 2021 | B47D20 |
2 Active Tourer (F45) 220i | 178 | F45 | 2020 > 2021 | B48B20A |
2 Active Tourer (F45) 220i | 192 | F45 | 2014 > 2020 | B48B20A |
2 Active Tourer (F45) 225i | 231 | F45 | 2014 > 2021 | B38A15 |
2 Active Tourer (F45) 225Xe | 220 | F45 | 2020 > 2021 | B38A15 |
2 Active Tourer (F45) 225Xe | 224 | F45 | 2016 > 2020 | B38A15 |
2 Gran Coupe (F44) 216d | 116 | F44 | 2020 > 2024 | B37C15 |
2 Gran Coupe (F44) 216i | 109 | F44 | 2022 > 2024 | B38A15A |
2 Gran Coupe (F44) 218d | 150 | F44 | 2020 > 2024 | B47D20B |
2 Gran Coupe (F44) 218i | 136 | F44 | 2020 > 2024 | B38A15A |
2 Gran Coupe (F44) 218i | 140 | F44 | 2020 > 2021 | B38A15A |
2 Gran Coupe (F44) 220d | 163 | F44 | 2019 > 2024 | B47D20B |
2 Gran Coupe (F44) 220d | 190 | F44 | 2020 > 2024 | B47D20B |
2 Gran Coupe (F44) 220i | 178 | F44 | 2020 > 2024 | B48A20A |
2 Gran Coupe (F44) 228i | 231 | F44 | 2019 > 2024 | B46A20B |
2 Gran Tourer (F46) 214d | 95 | F46 | 2015 > 2018 | B37C15 |
2 Gran Tourer (F46) 216d | 116 | F46 | 2015 > 2022 | B37C15 |
2 Gran Tourer (F46) 216i | 102 | F46 | 2015 > 2018 | B38A15 |
2 Gran Tourer (F46) 216i | 109 | F46 | 2018 > 2022 | B38A15 |
2 Gran Tourer (F46) 218d | 150 | F46 | 2015 > 2022 | B47D20B |
2 Gran Tourer (F46) 218i | 136 | F46 | 2015 > 2022 | B38A15 |
2 Gran Tourer (F46) 218i | 140 | F46 | 2017 > 2020 | B38A15 |
2 Gran Tourer (F46) 220d | 190 | F46 | 2015 > 2022 | B47D20B |
2 Gran Tourer (F46) 220i | 178 | F46 | 2020 > 2022 | B48B20A |
2 Gran Tourer (F46) 220i | 192 | F46 | 2015 > 2020 | B48B20A |
X 1 (F48) 16d | 116 | F48 | 2015 > | B37C15A |
X 1 (F48) 18d | 150 | F48 | 2015 > | B47C20A |
X 1 (F48) 18i | 136 | F48 | 2015 > 2018 | B38A15A |
X 1 (F48) 18i | 140 | F48 | 2017 > | B38A15A |
X 1 (F48) 20d | 190 | F48 | 2015 > | B47C20A,B47C20B |
X 1 (F48) 20i | 178 | F48 | 2020 > | B48A20A,B48A20F |
X 1 (F48) 20i | 192 | F48 | 2015 > | B48A20A |
X 1 (F48) 25d | 231 | F48 | 2015 > | B47C20B |
X 1 (F48) 25e | 125 | F48 | 2020 > | B38A15A |
X 1 (F48) 25e | 220 | F48 | 2020 > | B38A15A |
X 1 (F48) 25i | 231 | F48 | 2015 > | B48A20B |
X 1 (F48) 28i | 231 | F48 | 2015 > | B48A20B |
X 2 (F39) 16d | 116 | F39 | 2018 > | B37C15A |
X 2 (F39) 18d/ dX | 136 | F39 | 2018 > | B47C20 |
X 2 (F39) 18d/ dX | 150 | F39 | 2018 > | B47C20 |
X 2 (F39) 18i | 140 | F39 | 2018 > | B32S15A,B38A15A |
X 2 (F39) 20dx | 163 | F39 | 2018 > | B47C20 |
X 2 (F39) 20dx | 190 | F39 | 2018 > | B47C20 |
X 2 (F39) 20i/ iX | 178 | F39 | 2020 > | B48A20A,B48A20F |
X 2 (F39) 20i/ iX | 192 | F39 | 2018 > 2020 | B48A20A |
X 2 (F39) 25dX | 231 | F39 | 2018 > | B47C20B |
X 2 (F39) 25ex | 125 | F39 | 2020 > | B38A15A |
X 2 (F39) 25ex | 220 | F39 | 2020 > | B38A15A |
X 2 (F39) 28i/ iX | 231 | F39 | 2018 > | B46A20B |
MINI

Model
|
HP
|
Chassis
|
Year
|
Engine
|
---|---|---|---|---|
MINI III (F54,F55,F56,F57,F60) 1.2 One | 102 | F55,F56,F57 | 2014 > 2017 | B38A12 |
MINI III (F54,F55,F56,F57,F60) 1.2 One First | 75 | F55,F56 | 2014 > 2017 | B38A12A |
MINI III (F54,F55,F56,F57,F60) 1.5 Cooper | 136 | F54,F55,F56,F57,F60 | 2014 > | B38A15 |
MINI III (F54,F55,F56,F57,F60) 1.5 Diesel Cooper D | 116 | F55,F56,F57 | 2014 > | B37C15 |
MINI III (F54,F55,F56,F57,F60) 1.5 Diesel One D | 95 | F55,F56 | 2014 > | B37C15 |
MINI III (F54,F55,F56,F57,F60) 1.5 Diesel One D | 116 | F54 | 2015 > | B37C15A |
MINI III (F54,F55,F56,F57,F60) 1.5 One | 102 | F54,F55,F56,F57 | 2015 > | B38A15A |
MINI III (F54,F55,F56,F57,F60) 1.5 One First | 75 | F55,F56 | 2017 > | B38A15A |
MINI III (F54,F55,F56,F57,F60) 1.5 SE ALL4 Cooper Hybrid | 224 | F60 | 2017 > | B38A15A |
MINI III (F54,F55,F56,F57,F60) 1.5 SE Cooper Hybrid | 136 | F60 | 2017 > | B38A15A |
MINI III (F54,F55,F56,F57,F60) 2.0 Cooper Diesel | 136 | F54,F60 | 2016 > | B47C20A |
MINI III (F54,F55,F56,F57,F60) 2.0 Cooper Diesel | 150 | F54,F60 | 2015 > | B47C20A |
MINI III (F54,F55,F56,F57,F60) 2.0 Cooper Diesel | 163 | F54,F60 | 2016 > | B47C20A |
MINI III (F54,F55,F56,F57,F60) 2.0 Cooper S | 163 | F54,F55,F56,F57 | 2013 > | B48A20A |
MINI III (F54,F55,F56,F57,F60) 2.0 Cooper S | 178 | F54,F55,F56,F57,F60 | 2020 > | B46A20A,B48A20A,B48A20F |
MINI III (F54,F55,F56,F57,F60) 2.0 Cooper S | 192 | F54,F55,F56,F57 | 2014 > | B46A20A,B48A20A |
MINI III (F54,F55,F56,F57,F60) 2.0 Cooper S | 211 | F54,F55,F56,F57 | 2013 > | B46A20A,B48A20A |
MINI III (F54,F55,F56,F57,F60) 2.0 Cooper SD | 170 | F55,F56,F57 | 2013 > | B47C20A |
MINI III (F54,F55,F56,F57,F60) 2.0 Cooper SD | 190 | F54,F60 | 2015 > | B47C20A |
MINI III (F54,F55,F56,F57,F60) 2.0 Cooper SE | 125 | F60 | 2020 > | B38A15,IA1 |
MINI III (F54,F55,F56,F57,F60) 2.0 Cooper SE | 220 | F60 | 2020 > | B38A15,IA1 |
MINI III (F54,F55,F56,F57,F60) 2.0 JCW | 231 | F56,F60 | 2015 > | B48A20B |
MINI III (F54,F55,F56,F57,F60) 2.0 JCW | 306 | F56 | 2020 > | B48A20E |
ZINORO
Model
|
HP
|
Chassis
|
Year
|
Engine
|
---|---|---|---|---|
60H 1.5 Hybrid | 151 | 1E | 2016 > | B38A15C |
Product title
Vendor
$19.99 AUD | $24.99 AUD
Product title
Vendor
$19.99 AUD | $24.99 AUD
Product title
Vendor
$19.99 AUD | $24.99 AUD
Product title
Vendor