Performance for racetrack & road
KW Clubsport was developed for customers, who demand a better handling car when participating in track day events, but also require an offi cial road approval to use their car every day. The setup was specifi cally designed for the Nordschleife using track day tyres. By using the optional available adjustable top mounts, the suspension geometry can be adjusted to the requirements of tires and the intended use. The mentioned adjustment options combined with the independently adjustable rebound and compression damping technology allow individual setup adjustments according to the vehicle load, tyre characteristics and different track conditions. KW Clubsport meets every demand regarding a coilover for the usage on the road and the race track. KW Clubsport suspension kits are independently adjustable in compression and rebound forces and include high performance racing springs. Racing top mounts are optionally available for further performance. KW Clubsport guarantees excellent handling, best performance, highest agility and fantastic lap times
Features:
- Height adjustable coilovers.
- Performance setup for the racetrack.
- Dampers in compression & rebound forces independently adjustable.
- Use of high performance linear race springs.
- In stainless steel technology inox-line.
- Additional available with racing top mounts.
- High quality damper components for a long durability.
- Developed from real wold track data and chassis exprerience.
- See notes for specifc vehicle details.
- Developed for use with R Spec style tyres
Compatibility list and Notes for the following Vehicles:
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Mini | Mini | R50 (MINI; MINI-N; R50) | Cooper 1.6 - Petrol - 85kW - 1598ccm | Sedan | 04/2002- | 1, 47,96, | ||||
Mini | Mini | R50 (MINI; MINI-N; R50) | Cooper 1.6 - Petrol - 85kW - 1598ccm | Sedan | 04/2002- | 1, 47,96, | ||||
Mini | Mini | R50 (MINI; MINI-N; R50) | Cooper S 1.6 - Petrol - 120kW - 1598ccm | Sedan | 04/2002- | 1, 47,96, | ||||
Mini | Mini | R50 (MINI; MINI-N; R50) | One 1.4 - Petrol - 55kW - 1398ccm | Sedan | 04/2002- | 1, 47,96, | ||||
Mini | Mini | R50 (MINI; MINI-N; R50) | One 1.4 - Petrol - 55kW - 1398ccm | Sedan | 04/2002- | 1, 47,96, | ||||
Mini | Mini | R50 (MINI; MINI-N; R50) | One 1.4D - Diesel - 55kW - 1364ccm | Sedan | 04/2002- | 1, 47,96, | ||||
Mini | Mini | R50 (MINI; MINI-N; R50) | One 1.4D - Diesel - 65kW - 1364ccm | Sedan | 04/2002- | 1, 47,96, | ||||
Mini | Mini | R50 (MINI; MINI-N; R50) | One 1.4D - Diesel - 65kW - 1364ccm | Sedan | 04/2002- | 1, 47,96, | ||||
Mini | Mini | R50 (MINI; MINI-N; R50) | One 1.6 - Petrol - 66kW - 1598ccm | Sedan | 04/2002- | 1, 47,96, | ||||
Mini | Mini | R50 (MINI; MINI-N; R50) | One 1.6 - Petrol - 66kW - 1598ccm | Sedan | 04/2002- | 1, 47,96, | ||||
Mini | Mini | R53 (MINI; MINI-N) | Cooper S 1.6 - Petrol - 120kW - 1598ccm | Sedan | 04/2002- | 1, 47,96, | ||||
Mini | Mini | R53 (MINI; MINI-N) | Cooper S 1.6 - Petrol - 120kW - 1598ccm | Sedan | 04/2002- | 1, 47,96, | ||||
Mini | Mini | R53 (MINI; MINI-N) | Cooper S 1.6 - Petrol - 155kW - 1598ccm | Sedan | 04/2002- | 1, 47,96, | ||||
Mini | Mini | R53 (MINI; MINI-N) | Cooper S 1.6 - Petrol - 155kW - 1598ccm | Sedan | 04/2002- | 1, 47,96, | ||||
Mini | Mini | R53 (MINI; MINI-N) | Cooper S 1.6 - Petrol - 125kW - 1598ccm | Sedan | 04/2002- | 1, 47,96, | ||||
Mini | Mini | R53 (MINI; MINI-N) | Cooper S 1.6 - Petrol - 125kW - 1598ccm | Sedan | 04/2002- | 1, 47,96, | ||||
Mini | Mini | R53 (MINI; MINI-N) | Cooper S 1.6 - Petrol - 149kW - 1598ccm | Sedan | 04/2002- | 1, 47,96, | ||||
Mini | Mini | R53 (MINI; MINI-N) | Cooper S 1.6 - Petrol - 160kW - 1598ccm | Sedan | 04/2002- | 1, 47,96, |
Product title
Vendor
$19.99 AUD | $24.99 AUD
Product title
Vendor
$19.99 AUD | $24.99 AUD
Product title
Vendor
$19.99 AUD | $24.99 AUD
Product title
Vendor