For improved looks and driving dynamics - in OEM quality.
KW height adjustable springs kits are a great alternative to conventional springs as they allow easy adjustment of the ride height via. the KW height adjuster even after the kit has been installed.
Your vehicle won't just get dynamic looks, the steering behaviour and response of the standard dampers becomes more agile. All driver assistance systems and comfort features of an adaptive series suspension remain with KW's vehicle specific developed spring setup.
Features:
- Individual height adjustment
- Adaptive damper control remains active
- Dust boots and bump stops included
- Vehicle specific spring rates
- Better steering behaviour
- Improved looks
62=Not for cars with electronic damping - 91=Front and rear height-adjustable (front and rear springs with height adjustment) - 8=Not for vehicles with automatic self leveling control
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA |
---|---|---|---|---|---|---|---|---|---|
Audi | RS5 Cabrio | B8 | 4.2 TFSi quattro - Petrol - 331kw - 4163ccm | Cabriolet | 04/2010- | 0-25 | 0--25 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 3.0 TDi - Diesel - 150kw - 2967ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 2.0 TDi - Diesel - 130kw - 1968ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | S4 Avant | B8 (8K) | 3.0 TFSi quattro - Petrol - 245kw - 2995ccm | Estate | 11/2008- | 5-35 | 5-30 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 1.8 TFSi - Petrol - 118kw - 1798ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 2.0 TDi - Diesel - 105kw - 1968ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 2.0 TDi - Diesel - 125kw - 1968ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 3.0 TDi quattro - Diesel - 176kw - 2967ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 2.0 TDi - Diesel - 88kw - 1968ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 2.0 TDi quattro - Diesel - 125kw - 1968ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 2.7 TDi - Diesel - 140kw - 2698ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 2.0 TFSi - Petrol - 132kw - 1984ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 2.0 TFSi - Petrol - 155kw - 1984ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 2.0 TFSi quattro - Petrol - 155kw - 1984ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 3.2 FSi quattro - Petrol - 195kw - 3197ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 3.0 TDi quattro - Diesel - 155kw - 2967ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 2.7 TDi - Diesel - 120kw - 2698ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 1.8 TFSi quattro - Petrol - 118kw - 1798ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 3.2 FSi - Petrol - 195kw - 3197ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 1.8 TFSi - Petrol - 88kw - 1798ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A4 Avant | B8 (8K) | 2.0 TDi quattro - Diesel - 105kw - 1968ccm | Estate | 04/2008-09/2015 | 15-45 | 15-40 | -1320 | -1425 |
Audi | A5 Cabrio | B8 | 3.0 TFSi quattro - Petrol - 200kw - 2995ccm | Cabriolet | 05/2007- | 15-45 | 15-40 | -1320 | -1425 |
Audi | A5 Cabrio | B8 | 3.2 FSi quattro - Petrol - 195kw - 3197ccm | Cabriolet | 05/2007- | 15-45 | 15-40 | -1320 | -1425 |
Audi | A5 Cabrio | B8 | 3.0 TDi quattro - Diesel - 180kw - 2967ccm | Cabriolet | 05/2007- | 15-45 | 15-40 | -1320 | -1425 |
Audi | A5 Cabrio | B8 | 3.0 TDi quattro - Diesel - 176kw - 2967ccm | Cabriolet | 05/2007- | 15-45 | 15-40 | -1320 | -1425 |
Audi | A5 Cabrio | B8 | 2.0 TFSi quattro - Petrol - 155kw - 1984ccm | Cabriolet | 05/2007- | 15-45 | 15-40 | -1320 | -1425 |
Audi | A5 Cabrio | B8 | 2.0 TDi quattro - Diesel - 130kw - 1968ccm | Cabriolet | 05/2007- | 15-45 | 15-40 | -1320 | -1425 |
Audi | S5 Cabrio | B8 | 3.0 quattro - Petrol - 245kw - 2995ccm | Cabriolet | 05/2007- | 5-35 | 5-30 | -1320 | -1425 |
Audi | RS4 Avant | B8 | 4.2 TFSi quattro - Petrol - 331kw - 4163ccm | Estate | 06/2012- | 0-20 | 0-15 | -1320 | -1425 |
Audi | A6 Avant | 4G | 3.0 TFSi quattro - Petrol - 220kw - 2995ccm | Estate | 09/2011- | 40-60 | 30-55 | -1320 | -1425 |
Audi | A6 Avant | 4G | 3.0 TDi quattro - Diesel - 180kw - 2967ccm | Estate | 09/2011- | 40-60 | 30-55 | -1320 | -1425 |
Audi | A6 Avant | 4G | 2.8 FSi quattro - Petrol - 150kw - 2773ccm | Estate | 09/2011- | 40-60 | 30-55 | -1320 | -1425 |
Audi | A6 Avant | 4G | 3.0 TDi - Diesel - 150kw - 2967ccm | Estate | 09/2011- | 40-60 | 30-55 | -1320 | -1425 |
Audi | A6 Avant | 4G | 2.8 FSi - Petrol - 150kw - 2773ccm | Estate | 09/2011- | 40-60 | 30-55 | -1320 | -1425 |
Audi | A6 Avant | 4G | 2.0 TFSi - Petrol - 132kw - 1984ccm | Estate | 09/2011- | 40-60 | 30-55 | -1320 | -1425 |
Audi | A6 Avant | 4G | 2.0 TDi - Diesel - 130kw - 1968ccm | Estate | 09/2011- | 40-60 | 30-55 | -1320 | -1425 |
Audi | A5 Cabrio | B8 | 2.0 TFSi quattro - Petrol - 165kw - 1984ccm | Cabriolet | 05/2007- | 15-45 | 15-40 | -1320 | -1425 |
Audi | A5 Cabrio | B8 | 2.0 TDi quattro - Diesel - 140kw - 1968ccm | Cabriolet | 05/2007- | 15-45 | 15-40 | -1320 | -1425 |
Audi | A6 Avant | 4G | 2.0 TDi - Diesel - 140kw - 1968ccm | Estate | 09/2011- | 40-60 | 30-55 |
SKU | 25310078 |
Barcode # | 4250580402633 |
Brand | KW |
Product title
Vendor
$19.99 AUD | $24.99 AUD
Product title
Vendor
$19.99 AUD | $24.99 AUD
Product title
Vendor
$19.99 AUD | $24.99 AUD
Product title
Vendor